Muscat, Oman
| Title | Fees (US $) | ||||
|---|---|---|---|---|---|
| PE-287 | Oil and Gas Field Operations | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| HSE-761 | Environmental Compliance Requirements | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| IT-243 | Artificial Intelligence Applications In Public Relations and Media | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| EE-10 | Advanced Operation and Maintenance of Circuit Breakers and Switchgear | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| OE-63 | Operations Management for Port Terminals | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| CE-217 | Concrete Structure Designing for Industrial Projects | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| QA-QC41 | ISO 29001:2010 QMS Awareness Program | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| ILM-23 | Mastering the Art of Effective Communication (Certified By ILM) | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| EE-484 | Future-Ready Electrical Distribution | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| PE-79 | Certified Energy Manager (CEM) | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| MG-948 | The Executive Secretary - Excellence Program | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| OE-67 | Port Terminal Productivity and Performance | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| MG-317 | Developing Emotionally intelligent Management and Leadership Skills | 05 Apr 2026 | 09 Apr 2026 | Muscat, Oman | $ 4,500 |
| EE-511 | Rectifier Maintenance & Common Fault Analysis | 03 May 2026 | 07 May 2026 | Muscat, Oman | $ 4,500 |
| DE-214 | Machine Learning and Data Science for Upstream Professionals | 03 May 2026 | 07 May 2026 | Muscat, Oman | $ 4,500 |
| ILM-01 | Crisis Management (Certified By ILM) | 03 May 2026 | 07 May 2026 | Muscat, Oman | $ 4,500 |
| CE-270 | Municipal Construction Inspection | 03 May 2026 | 07 May 2026 | Muscat, Oman | $ 4,500 |
| FN-202 | Fixed Asset Verification, Analysis and Reporting | 03 May 2026 | 07 May 2026 | Muscat, Oman | $ 4,500 |
| IT-288 | Artificial Intelligence (AI) in Land and Surveying | 17 May 2026 | 21 May 2026 | Muscat, Oman | $ 4,500 |
| ME-162 | Data Analysis Techniques for Engineers and Technologists | 17 May 2026 | 21 May 2026 | Muscat, Oman | $ 4,500 |
| HSE-700 | OCCUPATIONAL SAFETY AND HEALTH TRAINER -TRAIN-THE-TRAINER | 17 May 2026 | 21 May 2026 | Muscat, Oman | $ 4,500 |
| EE-481 | Fundamentals of Energy and Utility Regulations | 17 May 2026 | 21 May 2026 | Muscat, Oman | $ 4,500 |
| MR-414 | Steam Turbine Power Plant Operation, Maintenance and Control | 31 May 2026 | 04 Jun 2026 | Muscat, Oman | $ 4,500 |
| IT-305 | Business Intelligence and Analytics Techniques | 31 May 2026 | 04 Jun 2026 | Muscat, Oman | $ 4,500 |
| RE-89 | Hydrogen Workshop | 31 May 2026 | 04 Jun 2026 | Muscat, Oman | $ 4,500 |
| PE-656 | Mastering Heavy Oil Production | 04 Oct 2026 | 08 Oct 2026 | Muscat, Oman | $ 4,500 |
| MG-2039 | Comprehensive Preparation Course for the (PHR) Exam | 04 Oct 2026 | 08 Oct 2026 | Muscat, Oman | $ 4,500 |
| MR-558 | Enhancing Efficiency and Reliability in Refinery Process Heaters | 04 Oct 2026 | 08 Oct 2026 | Muscat, Oman | $ 4,500 |
| MG-60 | Advanced Management and Leadership Program | 04 Oct 2026 | 08 Oct 2026 | Muscat, Oman | $ 4,500 |
| PE-393 | Process Plant Optimization, Rehabilitation, Revamping and Debottlenecking | 04 Oct 2026 | 08 Oct 2026 | Muscat, Oman | $ 4,500 |
| ME-167 | Design and Integrity Stress Analysis of Piping Systems and Pipelines | 11 Oct 2026 | 15 Oct 2026 | Muscat, Oman | $ 4,500 |
| PE-553 | Oil Refinery Cost Management | 11 Oct 2026 | 15 Oct 2026 | Muscat, Oman | $ 4,500 |
| CE-30 | AutoCad Civil 3D: Land Development | 11 Oct 2026 | 15 Oct 2026 | Muscat, Oman | $ 4,500 |
| IT-251 | SAP Business Objects: Advanced Reporting and Analytics | 11 Oct 2026 | 15 Oct 2026 | Muscat, Oman | $ 4,500 |
| HSE-632 | Global Environmental Law and Governance | 11 Oct 2026 | 15 Oct 2026 | Muscat, Oman | $ 4,500 |
| SM-82 | Development of Sales and Marketing Skills | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| DE-112 | Work Over and Completion Operations | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| DE-103 | Clastic Reservoir Characterization and Sequence Stratigraphy | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| EE-406 | Electrical Power System Protection, Stability and Dynamics | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| OE-20 | International Safety Management (ISM) Code Familiarization for Maritime and Offshore Oil and Gas Professionals | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| ILM-28 | Managing Change Orders And Contractual Claim | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| MR-332 | Practical Shutdown and Turnaround Management for Engineers and Managers | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| IR-30 | Technologies of Roll Pass Design and Mill Operation Strategy | 25 Oct 2026 | 29 Oct 2026 | Muscat, Oman | $ 4,500 |
| FN-599 | Financial Statement Review and Internal Controls | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| HSE-691 | The Complete Net Zero Emission | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| ME-36 | API 580 and 581 Training - Risk-Based Inspection and Base Resource Document | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| QA-QC37 | ISO 20000 Internal Auditor Program | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| FN-562 | Corporate Treasury Management & Strategies in Volatile Market Conditions | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| HSE-342 | Lifting and Rigging Equipment: Selection, Sizing, Applications, Operation, Diagnostic Testing, Troubleshooting, and Maintenance | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| WE-80 | Certified CSWIP Welding Inspection Program | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| PU-40 | Radiation Monitoring, Detection and Protection | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| EE-496 | Modern Power System Protection and Relaying: Application and Analysis | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| MR-451 | UPS Systems and Battery Chargers: Maintenance and Troubleshooting | 15 Nov 2026 | 19 Nov 2026 | Muscat, Oman | $ 4,500 |
| CILT-10 | CILT Level 3 - Global Logistics | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| MG-361 | Effective Negotiation Skills Program | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| LE-02 | Advance Laboratory Supervision and Management | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| EE-276 | PLC Overview, Maintenance, Troubleshooting & Problem Solving | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| MR-526 | Maintenance Analytics Training | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| ME-546 | Vessel Traffic Management and Information System (VTMIS) | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| ME-259 | Integrity Management of Onshore and Offshore Pipelines | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| SM-39 | Endorsed Core Marketing and Sales Skills for Business Professionals | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| MI-07 | MINING & MINERALS EXPLORATION TECHNOLOGY (Physical Geology) | 06 Dec 2026 | 10 Dec 2026 | Muscat, Oman | $ 4,500 |
| FN-554 | Certificate in Liquidity Risk Management | 20 Dec 2026 | 24 Dec 2026 | Muscat, Oman | $ 4,500 |
| MG-1003 | Talent Management Succession Planning, Competency Frameworks, Career Path Planning and Performance Management | 20 Dec 2026 | 24 Dec 2026 | Muscat, Oman | $ 4,500 |
| RE-39 | International Nuclear Energy Law and Policy | 20 Dec 2026 | 24 Dec 2026 | Muscat, Oman | $ 4,500 |

